Here is the 2010 game schedule. Games in bold are home games and games marked with an asterisk (*) are divisional games.
| Date | Time | Venue | Opponent | Result |
|---|---|---|---|---|
| Sun Feb 7 | 11:00 AM | USC | University of Nevada-Las Vegas | postponed |
| Sat Feb 13 | 11:30 AM | University of Washington IMA # 3 | Washington State University | no-contest |
| Sat Feb 13 | 1:00 PM | University of Washington IMA # 3 | Oregon State University | L 10 - 12 |
| Sun Feb 14 | 11:30 AM | University of Washington IMA # 3 | University of Washington | W 12 - 11 |
| Sat Feb 20 | 1:00 PM | LMU | Loyola Marymount University * | L 7 - 10 |
| Sat Feb 27 | 11:00 AM | Texas A & M | University of Kansas | W 17 - 7 |
| Sat Feb 27 | 4:00 PM | Texas A & M | Baylor University | W 16 - 5 |
| Sun Feb 28 | 11:00 AM | Texas A & M | Texas A&M University | W 11 - 10 |
| Fri Mar 26 | 5:00 PM | Cal State Fullerton | Cal State Fullerton | W 14 - 7 |
| Wed Mar 31 | 7:00 PM | TBD | Claremont College * | W 7 - 5 |
| Thu Apr 8 | 7:00 PM | USC | Chapman University * | L 5 - 20 |
| Thu Apr 15 | 7:00 PM | USC | University of California-Santa Barbara * | L 7 - 8 |
| Sun Apr 18 | 1:00 PM | University of San Diego | University of San Diego | L 6 - 15 |
| Sat Apr 24 | 7:00 PM | USC | University of California-Los Angeles * | L 9 - 10 |
| Apr 29-May 2 | TBD | Chapman University | SLC Conference Tournament | |
| May 11-15 | TBD | Denver, CO | MCLA National Tournament | |
Data generated July 30, 2010 - 06:58:04 AM.

