Here are the players on the USC roster this year. Click on the column headings to sort.
| # | Name | Pos. | Yr. | Elig. | Hometown | High School |
|---|---|---|---|---|---|---|
| 28 | Barton, Jeffrey | G | Sophomore | Sophomore | Englewood | Cherry Creek High School |
| 11 | Brovick, Avery | A | Senior | Junior | San Diego | Francis Parker |
| 8 | Buntmann, Jack | A | Sophomore | Freshman | Greenwood Village | J. K. Mullen High School |
| 27 | Burke, Kameron | D | Sophomore | Sophomore | McMurray | Peters Township |
| 21 | David, Sam | M | Senior | Senior | Wilmington | Wilmington Friends |
| 1 | Duddridge, John | A | Sophomore | Sophomore | Santa Ana | Foothill High School |
| 9 | Fitch, Darren | M | Sophomore | Freshman | Tustin | Foothill High School |
| 10 | Foote, Richard | M | Freshman | Freshman | Coronado | Francis Parker |
| 24 | Freeman, Adam | D | Freshman | Freshman | Chicago | New Trier High School |
| 23 | Giancola, Ricky | M | Sophomore | Sophomore | Centennial | Cherry Creek High School |
| 13 | Gleiberman, Jeff | LSM | Senior | Junior | San Diego | Torrey Pines |
| 17 | Golden, Hawkins | LSM | Junior | Freshman | Dallas | St. Mark's School of Texas |
| 35 | Indvik, Will | D | Freshman | Freshman | Bainbridge Island | Bainbridge High School |
| 14 | Jung, Alex | D | Freshman | Freshman | Southborough | St. Mark's School |
| 18 | Kirlikovali, Kent | M | Freshman | Freshman | Orange County | Tesoro High School |
| 3 | Kline, James | LSM | Senior | Junior | Newport Beach | Corona Del Mar |
| 34 | Lawal, Kase | M | Senior | Senior | Houston | Kinkaid School |
| 29 | Lethin, Macklen | A | Freshman | Freshman | Fallbrook | Fallbrook Union |
| 2 | Levitz, Jordan | A | Sophomore | Junior | Chicago | Adlai E. Stevenson |
| 31 | Ludwig, John | D | Sophomore | Sophomore | Bellevue | The Overlake School |
| 12 | McCarty, Connor | M | Senior | Senior | Ventura | Cate School |
| 4 | McCarty, Kyle | M | Sophomore | Freshman | Venture | Cate School |
| 26 | Millis, Elliot | M | Freshman | Freshman | San Diego | Montgomery High School |
| 25 | Morse Reiff, Jordan | D | Senior | Senior | Claremont | Thacher School |
| 15 | Nastri, Carder | G | Freshman | Freshman | Dallas | Episcopal School of Dallas |
| 33 | Pontes, Jacob | D | Junior | Sophomore | Coronado | Coronado |
| 6 | Purvis, Will | M | Senior | Senior | Coronado | Coronado High School |
| 20 | Rice, Alex | G | Junior | Junior | Los Angeles | Blair Academy (NJ) |
| 32 | Santiago, Jafet | M | Junior | Freshman | Los Angeles | Santa Monica College |
| 19 | Schultz, Andrew | M | Junior | Junior | Sammamish | The Overlake School |
| 5 | Shaffer, Trevor | A | Sophomore | Freshman | Burlingame | Burlingame High School |
| 7 | Smulligan, Andrew | M | Graduate | Senior | Lowell | Lowell High School |
| 22 | Williams, Matt | M | Senior | Senior | Chapel Hill | Durham Academy |
| 16 | Yoo, Anthony | A | Freshman | Freshman | Princeton | West Windsor Plainsboro High School South |
| 30 | Zou, Miller | D | Sophomore | Freshman | Novato | Novato High School |
Data generated July 30, 2010 - 04:24:09 PM.

